Companies

Show:
10 | 25 | 50 | All
All | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
NameSecurityCurrencyBidAskMid ChgVol Last
Published
Trade
52Wk
Low
52Wk
High
1Spatial Plc ORD (Secondary Market) ORD GBX 6.5 7.25 0.125 6,667 17/05/2013 6.5 6.75
3Legs Resources Plc ORD (Secondary Market) ORD GBX 30 33 -0.25 0 16/05/2013 31 35.25
4Imprint Group Plc ORD (Secondary Market) ORD GBX 485 505 -3.25 0 15/05/2013 424 505
888 Holdings Plc ORD (Secondary Market) ORD GBX 175 180 0 0 16/05/2013 160.25 186.5
Abcam Plc ORD (Secondary Market) ORD GBX 445 475 5 0 08/05/2013 425 462.5
Acal Plc ORD (Secondary Market) ORD GBX 215 230 2.5 2,000 17/05/2013 205 235.5
Accsys Technologies Plc ORD (Secondary Market) ORD EUR 0.13 0.16 -0.002 40,000 17/05/2013 0.148 0.165
Ace Liberty & Stone plc (Growth Market) ORD GBX 3.25 3.75 0 0 25/01/2012 3.5 3.5
Active Energy Group Plc ORD (Secondary Market) ORD GBX 0.5 1.25 -0.125 83,316 17/05/2013 1 1.375
Adalta Real plc (Growth Market) ORD GBX 1.75 2.5 0 0 27/03/2013 1.75 3
123...Last