Companies

Show:
10 | 25 | 50 | All
All | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
NameSecurityCurrencyBidAskMid ChgVol Last
Published
Trade
52Wk
Low
52Wk
High
1Spatial Plc ORD (Secondary Market) ORD GBX 8 8.75 0.25 2,049,988 24/05/2013 6.5 8.125
3Legs Resources Plc ORD (Secondary Market) ORD GBX 28 31 -0.5 0 22/05/2013 30 35.25
4Imprint Group Plc ORD (Secondary Market) ORD GBX 495 515 0 2,537 24/05/2013 424 505
888 Holdings Plc ORD (Secondary Market) ORD GBX 160 165 0.5 0 23/05/2013 160.25 186.5
Abcam Plc ORD (Secondary Market) ORD GBX 445 475 5 0 23/05/2013 425 462.5
Acal Plc ORD (Secondary Market) ORD GBX 205 220 -2.5 618 24/05/2013 205 235.5
Accsys Technologies Plc ORD (Secondary Market) ORD EUR 0.148 0.178 -0.001 6,166 24/05/2013 0.148 0.166
Ace Liberty & Stone plc (Growth Market) ORD GBX 3.25 3.75 0 0 25/01/2012 3.5 3.5
Active Energy Group Plc ORD (Secondary Market) ORD GBX 0.5 1.25 0.025 0 22/05/2013 0.85 1.375
Adalta Real plc (Growth Market) ORD GBX 1.75 2.5 0 20,000 24/05/2013 1.75 3
123...Last